<!– <!—-> <!—->
<!–
–>
Hawaii News | Hawaii Real Estate Sales
For The Week Of July 24-28 | ||
Derived from state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-372 Mananai Pl #B | 7/24/23 | $170,000 |
Airport/Mapunapuna | ||
5080 Likini St #1116 | 7/28/23 | $529,900 |
3215 Ala Ilima St #A102 | 7/28/23 | $489,000 |
3215 Ala Ilima St #A1206 | 7/25/23 | $396,000 |
801 Ala Nioi Pl #1104 | 7/25/23 | $400,000 |
Ala Moana | ||
419 Atkinson Dr #906 | 7/28/23 | $449,000 |
Ewa, Kapolei | ||
91-913 N North Rd #G5 | 7/27/23 | $390,000 |
91-338 Makalea St #52 | 7/26/23 | $785,000 |
91-2073 Kaioli St #801 | 7/28/23 | $665,000 |
91-2133 Kaioli St #3505 | 7/24/23 | $715,000 |
91-1209 Kamaaha Ave #1307 | 7/26/23 | $670,000 |
91-3575 Kamolehonua St #908 | 7/26/23 | $410,000 |
Mamaka At Ho’opili #75 | 7/28/23 | $830,095 |
Mamaka At Ho’opili #78 | 7/27/23 | $821,080 |
Mamaka At Ho’opili #80 | 7/27/23 | $876,300 |
91-952 Kalapu St | 7/28/23 | $540,000 |
91-1228 Hanaloa St | 7/24/23 | $610,000 |
91-781 Puamaeole St #16T | 7/28/23 | $512,000 |
91-1019 Puaniu St #25S | 7/27/23 | $630,000 |
91-1034 Pa St | 7/24/23 | $915,000 |
91-208 Wahineomao Way | 7/28/23 | $815,000 |
91-1079 Oaniani St #11B | 7/24/23 | $465,000 |
91-1021 Kaileolea Dr #H5 | 7/27/23 | $680,000 |
91-1093 Kaimalie St #2S4 | 7/24/23 | $670,000 |
91-6580 Kapolei Pkwy #3J1 | 7/27/23 | $685,000 |
91-1223 Kanela St #M53 | 7/26/23 | $799,000 |
91-2140 Kanela St #M100 | 7/28/23 | $745,000 |
91-1371 Kaikohola St #D115 | 7/26/23 | $1,008,000 |
91-1850 Makahehi Lp | 7/24/23 | $1,126,425 |
91-1492 Wahinana Lp | 7/26/23 | $960,485 |
Hawaii Kai | ||
444 Lunalilo Home Rd #319 | 7/28/23 | $870,000 |
520 Lunalilo Home Rd #V1402 | 7/25/23 | $920,000 |
438 Opihikao Pl #571 | 7/27/23 | $1,010,000 |
441 Kaumakani St | 7/27/23 | $1,520,000 |
6770 Hawaii Kai Dr #308 | 7/27/23 | $659,000 |
Heeia | ||
46-057 Aliianela Pl #1622 | 7/27/23 | $900,000 |
46-320 Haiku Rd #20C | 7/26/23 | $780,000 |
46-320 Haiku Rd #21B | 7/27/23 | $787,000 |
46-451 Makena St | 7/28/23 | $1,590,000 |
Kahaluu | ||
47-575 Alawiki St | 7/25/23 | $699,000 |
Kailua | ||
612 Pamaele St | 7/27/23 | $1,450,000 |
1562 Uluhaku Pl | 7/28/23 | $1,380,000 |
975 Paako St | 7/24/23 | $1,570,000 |
1293 Akamai St | 7/27/23 | $915,000 |
1058 Lunaanela St | 7/25/23 | $1,320,000 |
971 Maunawili Cir | 7/26/23 | $131,414 |
1366 Akiahala Pl | 7/28/23 | $1,275,000 |
127 Mokumanu Dr | 7/25/23 | $7,000 |
746 Oneawa St | 7/28/23 | $1,288,586 |
Kaimuki | ||
921 Luawai St | 7/28/23 | $1,400,000 |
747 Ocean View Dr | 7/28/23 | $2,400,000 |
Kakaako | ||
600 Queen St #4104 | 7/24/23 | $930,000 |
803 Waimanu St #613 | 7/25/23 | $405,000 |
987 Queen St #614 | 7/28/23 | $1,049,000 |
987 Queen St #1215 | 7/28/23 | $950,000 |
Kaneohe | ||
44-140 2 Hako St #1102 | 7/24/23 | $775,000 |
45-180 Mahalani Pl #36 | 7/24/23 | $900,000 |
45-115 C Waikalua Rd #Unit 1 | 7/28/23 | $1,470,000 |
45-115 C Waikalua Rd #Unit 2 | 7/28/23 | $1,450,000 |
45-554 Huawaina Pl | 7/24/23 | $800,000 |
Kapahulu | ||
3422 George St | 7/26/23 | $1,450,000 |
3222 Francis St | 7/26/23 | $1,360,000 |
3006 Pualei Cir #210 | 7/27/23 | $620,000 |
2969 Kalakaua Ave #303 | 7/28/23 | $5,500,000 |
2895 Kalakaua Ave #704 | 7/27/23 | $2,300,000 |
Kawela Bay | ||
57-077 Eleku Kuilima Pl #122 | 7/28/23 | $1,100,000 |
Liliha |
||
60 N Beretania St #409 | 7/26/23 | $460,000 |
Lower Kalihi | ||
2008 Ahuula St | 7/27/23 | $1,065,000 |
2128 Gertz Ln | 7/26/23 | $1,514,000 |
Lower Manoa | ||
1914 University Ave #410 | 7/25/23 | $324,000 |
Makaha | ||
84-740 Kili Dr #429 | 7/28/23 | $184,000 |
84-710 Kili Dr #1518 | 7/28/23 | $222,500 |
84-757 Kiana Pl #9A | 7/26/23 | $289,000 |
84-825 Moua St | 7/28/23 | $1,562,000 |
84-135 Orange St | 7/24/23 | $879,000 |
84-865 Lahaina St | 7/26/23 | $700,000 |
84-716 D Farrington Hwy #3 | 7/25/23 | $510,000 |
84-610 Farrington Hwy | 7/28/23 | $562,000 |
Makakilo, Ewa Beach | ||
92-337 Palaulau Pl #57 | 7/24/23 | $1,070,000 |
92-910 Welo St #82 | 7/26/23 | $480,000 |
92-1272 Kikaha St #50 | 7/27/23 | $695,000 |
92-7049 Elele St #42 | 7/28/23 | $850,000 |
92-7049 Elele St #101 | 7/28/23 | $1,213,000 |
92-1089 Palahia St #38 | 7/24/23 | $1,030,000 |
92-107 Hoina Pl | 7/28/23 | $1,210,000 |
92-1479 Makakilo Dr | 7/28/23 | $1,100,000 |
92-1959 Kulihi St | 7/28/23 | $1,725,000 |
Makiki | ||
1032 Kinau St #402 | 7/28/23 | $400,000 |
965 Prospect St #504 | 7/27/23 | $180,000 |
1560 Thurston Ave #1206 | 7/27/23 | $80,000 |
1309 Wilder Ave #701 | 7/24/23 | $525,000 |
1722 Makiki St #Ph2 702 | 7/26/23 | $799,000 |
1710 Makiki St #404 | 7/27/23 | $295,000 |
1333 Heulu St #1107 | 7/24/23 | $350,000 |
1330 Dominis St | 7/24/23 | $1,550,000 |
Manoa Valley | ||
2127 Oahu Ave | 7/27/23 | $2,450,000 |
3116 Manoa Rd | 7/28/23 | $1,510,000 |
Mccully | ||
2333 Kapiolani Blvd #304 | 7/27/23 | $455,000 |
2333 Kapiolani Blvd #508 | 7/27/23 | $600,000 |
2333 Kapiolani Blvd #1614 | 7/25/23 | $699,000 |
796 Isenberg St #18A | 7/24/23 | $515,000 |
2121 Algaroba St #1604 | 7/28/23 | $350,000 |
500 University Ave #2212 | 7/28/23 | $775,000 |
2440 Date St #301 | 7/25/23 | $455,000 |
Mililani, Waipio | ||
95-536 Wikao St #D104 | 7/28/23 | $545,000 |
95-225 Aumea Loop | 7/27/23 | $1,200,000 |
95-230 Waioleka St #42 | 7/24/23 | $780,000 |
95-1050 Makaikai St #7C | 7/26/23 | $320,000 |
Mokuleia | ||
68-615 Farrington Hwy #20A | 7/27/23 | $675,000 |
Nanakuli, Maili | ||
87-118 Helelua St #B101 | 7/25/23 | $184,500 |
87-147 Palakamana St | 7/24/23 | $655,000 |
87-1681 Wehiwehi St | 7/24/23 | $710,000 |
Nuuanu | ||
1515 Nuuanu Ave #355 | 7/25/23 | $323,000 |
1022 Prospect St #1102 | 7/25/23 | $627,000 |
135 A Prospect St #135A | 7/28/23 | $1,070,000 |
Pearl City | ||
1499 Hoohaku St | 7/26/23 | $905,000 |
1593 Makamua St | 7/25/23 | $721,000 |
1485 Kuloko St | 7/28/23 | $1,235,000 |
Pearl Ridge, Aiea Heights | ||
98-707 Iho Pl #1205 | 7/25/23 | $475,000 |
98-660 Moanalua Loop #253 | 7/26/23 | $475,000 |
98-232 Kaluamoi Pl | 7/25/23 | $850,000 |
98-500 Koauka Loop #8A | 7/25/23 | $505,000 |
98-1280 E Hoohiki Pl #86 | 7/25/23 | $503,000 |
98-621 Kilinoe St #4C1 | 7/28/23 | $565,000 |
98-1993 Hapaki St | 7/24/23 | $1,175,000 |
Punaluu | ||
53-380 Kamehameha Hwy | 7/28/23 | $1,027,900 |
Puunui Alewa Heights | ||
1332 A Mamalu St | 7/24/23 | $935,000 |
Sand Island Access | ||
1420 Kaumualii St #312A | 7/25/23 | $375,000 |
1470 Dillingham Blvd #302 | 7/24/23 | $370,000 |
Wahiawa | ||
1830 Wilikina Dr #602 | 7/28/23 | $284,000 |
Waialae, Kahala | ||
4765 Moa St | 7/26/23 | $2,400,000 |
4185 Keanu St #33 | 7/27/23 | $961,000 |
4999 Kahala Ave #204 | 7/27/23 | $90,000 |
4999 Kahala Ave #150 | 7/24/23 | $125,000 |
4333 Kilauea Ave | 7/27/23 | $2,540,000 |
2469 Halekoa Dr | 7/27/23 | $2,290,000 |
Waialua | ||
67-148 Kuhi St | 7/24/23 | $880,000 |
Waianae | ||
86-238 Kawili St | 7/24/23 | $735,000 |
86-928 Moekahi St | 7/25/23 | $700,000 |
Waiawa | ||
96-239 Waiawa Rd #C | 7/25/23 | $585,000 |
Waikiki | ||
1925 Kalakaua Ave #1804 | 7/24/23 | $419,000 |
1777 Ala Moana Blvd #2544 | 7/27/23 | $2,450,000 |
1700 Ala Moana Blvd #802 | 7/25/23 | $87,000 |
1720 Ala Moana Blvd #402B | 7/28/23 | $105,000 |
1860 Ala Moana Blvd #702 | 7/25/23 | $160,000 |
1860 Ala Moana Blvd #1406 | 7/24/23 | $290,000 |
1850 Ala Moana Blvd #620 | 7/25/23 | $345,000 |
1850 Ala Moana Blvd #918 | 7/28/23 | $418,000 |
1778 Ala Moana Blvd #3018 | 7/26/23 | $350,000 |
343 Hobron Ln #1602 | 7/25/23 | $695,000 |
425 Ena Rd #903 | 7/27/23 | $115,000 |
469 Ena Rd #2010 | 7/28/23 | $685,000 |
400 Hobron Ln #1202 | 7/28/23 | $439,000 |
400 Hobron Ln #2301 | 7/25/23 | $520,000 |
400 Hobron Ln #2907 | 7/27/23 | $600,000 |
1837 Kalakaua Ave #3509 | 7/28/23 | $1,250,000 |
1888 Kalakaua Ave #2302 | 7/27/23 | $910,000 |
2121 Ala Wai Blvd #1604 | 7/24/23 | $520,000 |
445 Kaiolu St #201 | 7/26/23 | $250,000 |
383 Kalaimoku St #1810 | 7/24/23 | $800,000 |
440 Seaside Ave #703 | 7/24/23 | $466,140 |
2211 Ala Wai Blvd #2812 | 7/28/23 | $347,500 |
2240 Kuhio Ave #3405 | 7/24/23 | $217,875 |
2345 Ala Wai Blvd #1018 | 7/24/23 | $450,000 |
2463 Kuhio Ave #1208 | 7/27/23 | $233,900 |
236 Liliuokalani Ave #404 | 7/28/23 | $305,000 |
2415 Ala Wai Blvd #604 | 7/26/23 | $99,528 |
2415 Ala Wai Blvd #903 | 7/24/23 | $95,700 |
201 Ohua Ave #2113 | 7/24/23 | $185,000 |
235 Liliuokalani Ave #234 | 7/27/23 | $125,000 |
2609 Ala Wai Blvd #1104 | 7/26/23 | $390,000 |
300 Wai Nani Way #1704 | 7/25/23 | $415,000 |
300 Wai Nani Way #1907 | 7/28/23 | $325,000 |
Waipahu | ||
94-870 Lumiauau St #T103 | 7/26/23 | $499,000 |
94-203 Paioa Pl #P202 | 7/28/23 | $493,000 |
94-205 A Huewai Pl #76 | 7/26/23 | $915,000 |
94-550 Lumiauau St #J203 | 7/24/23 | $565,000 |
94-251 Paiwa St | 7/26/23 | $880,000 |
94-011 Waipahu St #D312 | 7/28/23 | $365,000 |
94-109 Puanane Loop | 7/27/23 | $1,100,000 |
94-428 Anania Dr | 7/28/23 | $248,742 |
94-555 Makohilani St | 7/24/23 | $545,000 |
94-1037 Paha Pl #S6 | 7/25/23 | $490,000 |
94-1386 Kulewa Loop #43U | 7/25/23 | $500,000 |
94-783 Hoomele Pl | 7/25/23 | $955,000 |
94-1075 Kaaholo St | 7/26/23 | $905,000 |
94-501 Ohepio Pl | 7/24/23 | $1,210,000 |
COMMERCIAL |
||
City and County of Honolulu | ||
Property | Date | Price |
Kakaako | ||
1014 Kawaiahao St and | ||
1019 Waimanu St | 7/26/23 | $3,925,000 |
Nuuanu | ||
1088 Bishop St #1116 | 7/27/23 | $218,000 |
Waikiki | ||
400 Hobron Ln #P5 and #P6 | 7/26/23 | $300,000 |
Click here to view ongoing news coverage of the Maui wildfires. Sign up for our free e-newsletter to get the latest news delivered to your inbox. Download the Honolulu Star-Advertiser mobile app to stay on top of breaking news coverage.
<!–
–>
<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);
–>
<!– var ordnumber = Math.random() * 10000000000000;var sscUrl = (“https:” == document.location.protocol ? “https://” : “http://”) + “trkn.us/pixel/conv/ppt=10159;g=hsa_formers_jan-2021;gid=31282;ord=”+ordnumber+”;v=120″;var x = document.createElement(“img”);x.setAttribute(“src”, sscUrl);x.setAttribute(“width”, “1”);x.setAttribute(“height”, “1”);document.body.appendChild(x); –>
Read More: World News | Entertainment News | Celeb News
Star